Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10702 Bass Rd 3 3 3,900 $1,950,000 $500 Unknown
9617 Leesburg Rd N/A N/A N/A $1,375,000 Unknown Unknown
1766 E State Road 14 4 4 4,030 $639,000 $158 Unknown
8801 Frazier Dr 4 6 4,364 $600,000 $137 Unknown
6848 N West County Line Rd N/A N/A N/A $315,000 Unknown Unknown
1834 Shakespeare Blvd 3 3 1,880 $314,900 $167 Unknown
6817 King Lear Blvd 3 2 1,298 $261,900 $201 Unknown
6806 N West County Line Rd 2 1 1,295 $225,000 $173 Unknown
Sr15 And Rd N/A N/A N/A $150,000 Unknown Unknown
6764 N West County Line Rd N/A N/A N/A $139,900 Unknown Unknown
6710 N West County Line Rd N/A N/A N/A $133,900 Unknown Unknown
6732 N West County Line Rd N/A N/A N/A $133,900 Unknown Unknown
511 W Shutt Ave 2 1 552 $125,000 $226 Unknown
108 S Columbia St 3 1 1,881 $50,000 $26 Unknown
708 N School Ave 2 1 800 $35,000 $43 Unknown
Average: 2.9 2.4 2,222 $429,900 $181 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6836 King Lear Blvd 3 3 2,046 $329,900 $161 Unknown
2105 Cedar Ridge Cv 3 2 1,689 $299,900 $177 Unknown
2250 Henry V Xing 3 2 1,372 $285,000 $207 Unknown
7329 Butt Rd 3 2 1,440 $259,900 $180 Unknown
Average: 3.0 2.2 1,636 $293,675 $181 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2851 Quinlado Ln 4 3 2,653 $588,955 $588,955 $221 Unknown 10/2/26
2220 Eme Rd 4 3 2,918 $560,000 $560,000 $191 Unknown 8/13/26
3572 W State Road 10th Rd 3 4 2,835 $464,900 $435,000 $153 Unknown 6/18/26
10116 Goshen Rd 2 2 1,643 $428,800 $410,000 $249 Unknown 9/25/26
1804 Cymbeline Ct 3 2 1,803 $395,000 $395,000 $219 Unknown 7/9/26
1718 Noble Kinsmen Pl 4 3 3,292 $399,900 $390,000 $118 Unknown 7/21/26
2336 Hamlet Ct 3 2 1,879 $364,900 $364,900 $194 Unknown 7/17/26
2317 Hamlet Ct 3 2 1,848 $354,900 $350,000 $189 Unknown 6/10/26
14831 Leesburg Rd 2 2 1,964 $355,000 $350,000 $178 Unknown 8/20/26
2130 Caesar Trl 3 2 1,758 $339,900 $340,000 $193 Unknown 7/8/26
706 W Neher Rd 3 2 1,536 $304,900 $304,900 $198 Unknown 5/22/26
2105 Cedar Ridge Cv 3 2 1,689 $299,900 $298,500 $176 Unknown 9/11/26
1818 Midsummer Night Cv 3 2 1,504 $274,900 $278,500 $185 Unknown 9/2/26
7528 Yellow River Rd 3 2 1,667 $279,900 $275,000 $164 Unknown 6/25/26
1013 N Edgewater St 2 2 1,008 $287,500 $275,000 $272 Unknown 9/4/26
7175 Desdemona Xing 3 2 1,296 $274,900 $270,000 $208 Unknown 10/2/26
11029 Arcola Rd 4 2 1,936 $289,900 $270,000 $139 Unknown 8/13/26
7047 King Lear Blvd 3 2 1,411 $270,000 $270,000 $191 Unknown 8/14/26
1918 Sonnet Cv 3 2 1,363 $270,000 $270,000 $198 Unknown 8/5/26
2195 Henry V Xing 3 2 1,303 $259,900 $268,000 $205 Unknown 7/27/26
8715 Yellow River Rd 3 2 1,566 $269,900 $265,000 $169 Unknown 6/5/26
2205 Othello Cv 2 2 1,454 $279,900 $264,560 $181 Unknown 4/10/26
7811 W Washington Center Rd 4 3 1,818 $250,000 $250,000 $137 Unknown 5/12/26
607 W Neher Rd 3 1 1,092 $225,000 $231,000 $211 Unknown 4/30/26
11184 S 250 West Rd 3 2 1,318 $210,000 $210,000 $159 Unknown 5/7/26
Average: 3.0 1.9 1,648 $264,491 $260,349 $172 N/A day
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.