Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 Drake Rd N/A N/A N/A $1,050,000 Unknown Unknown
149 Green Dr N/A 2 N/A $950,000 Unknown Unknown
0000 Drake Rd N/A N/A N/A $406,000 Unknown Unknown
141 W Wind Trl 3 3 1,456 $399,500 $274 Unknown
216 Old Bog Rd 4 3 2,494 $345,000 $138 Unknown
808 Knights Xing 4 3 1,818 $344,800 $189 Unknown
172 W Wind Trl 4 3 1,643 $339,900 $206 Unknown
1392 Lancelot Ln 3 2 1,509 $314,900 $208 Unknown
803 Noble Creek Pkwy 4 3 1,767 $309,071 $174 Unknown
807 Noble Creek Pkwy 3 2 1,208 $283,400 $234 Unknown
207 Vice Blvd 4 2 2,042 $277,000 $135 Unknown
W Ohio St N/A N/A N/A $265,000 Unknown Unknown
2854 S Lima Rd 4 2 1,400 $259,900 $185 Unknown
1315 Garden St 2 2 1,586 $219,900 $138 Unknown
1104 Town St 3 2 1,408 $214,900 $152 Unknown
Tbd N State Road 3 N/A N/A N/A $199,900 Unknown Unknown
140 E Commerce St 3 2 1,656 $179,900 $108 Unknown
105 W Commerce St 3 1 1,564 $115,000 $73 Unknown
350 S Main St 3 2 980 $89,500 $91 Unknown
295 E Walnut St 3 1 1,261 $75,000 $59 Unknown
Average: 3.3 2.2 1,586 $331,928 $158 N/A day
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
115 Sunset Dr 4 3 1,760 $359,900 $204 Unknown
135 E Brown Dr N/A 1 N/A $350,000 Unknown Unknown
150 Green Dr N/A 3 N/A $300,000 Unknown Unknown
319 Cranberry Run 3 2 1,199 $214,000 $178 Unknown
615 S Oak St 2 1 1,012 $169,900 $167 Unknown
N Old State Road 3 Road N/A N/A N/A $79,900 Unknown Unknown
195 W Sycamore St N/A N/A N/A $10,000 Unknown Unknown
3133 N 1000 E Rd 3 2 2,944 N/A Unknown Unknown
Average: 3.0 2.0 1,728 $185,462 $137 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
423 N Hill Rd 3 2 2,312 $845,000 $845,000 $365 Unknown 7/15/26
909 Eagle Trce 4 4 4,471 $544,000 $500,000 $111 Unknown 9/16/26
8611 E St Rd 8 4 3 3,300 $469,900 $467,900 $141 Unknown 5/8/26
806 Noble Creek Pkwy 4 3 1,982 $356,015 $356,015 $179 Unknown 4/8/26
122 Sunset Dr 3 2 1,500 $354,900 $354,900 $236 Unknown 9/4/26
2013 E Wallace Rd 3 2 1,552 $325,000 $352,018 $226 Unknown 6/8/26
1398 Lancelot Ln 4 3 1,972 $338,677 $338,677 $171 Unknown 7/7/26
401 Cranberry Run 3 2 1,522 $350,000 $335,000 $220 Unknown 10/1/26
809 Knights Xing 4 3 1,767 $323,700 $323,700 $183 Unknown 4/28/26
118 Sunset Dr 4 2 1,556 $339,900 $314,900 $202 Unknown 7/17/26
440 Chiswell Run 4 3 2,451 $310,000 $310,000 $126 Unknown 8/10/26
539 E Albion St 3 2 2,496 $300,000 $290,000 $116 Unknown 6/22/26
205 N Baum St 4 5 3,018 $289,900 $275,000 $91 Unknown 8/21/26
406 Viburnum Creek Run 4 3 1,642 $269,900 $269,900 $164 Unknown 6/22/26
11193 E Baseline Rd 3 2 2,040 $265,000 $265,000 $129 Unknown 6/29/26
804 Knights Xing 3 2 1,203 $269,900 $263,000 $218 Unknown 9/8/26
503 Ridgeview Trl 3 2 1,754 $274,000 $260,000 $148 Unknown 4/17/26
609 Second St 3 1 3,096 $259,900 $260,000 $83 Unknown 8/21/26
313 W Wind Trl 3 2 1,334 $249,000 $250,000 $187 Unknown 5/12/26
801 Drake Rd 3 2 1,628 $245,900 $245,900 $151 Unknown 7/2/26
3660 W 1350 N 4 3 1,224 $252,500 $245,000 $200 Unknown 4/29/26
430 Lillian St 4 4 2,204 $249,000 $242,000 $109 Unknown 5/12/26
601 Ley St 3 2 1,296 $239,900 $240,000 $185 Unknown 9/18/26
305 W Wind Trl 3 2 1,396 $245,000 $240,000 $171 Unknown 7/1/26
321 Sycamore Way 3 2 1,395 $235,000 $240,000 $172 Unknown 7/10/26
Average: 3.2 1.9 1,657 $235,280 $231,894 $156 N/A day
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.