Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1600 W Bloomfield Rd N/A 8 N/A $5,500,000 Unknown Unknown
569 Outline Trl 5 8 9,026 $4,000,000 $443 Unknown
12700 State Road 3rd Hwy N/A N/A N/A $3,500,000 Unknown Unknown
3593 E Saddlebrook Ln 4 7 11,080 $3,490,000 $314 Unknown
319 S Madison St N/A 1 N/A $3,250,000 Unknown Unknown
9699 S Stillwater Ln 7 7 12,166 $2,975,000 $244 Unknown
4023 S Two Creeks Ln 5 7 10,052 $2,250,000 $223 Unknown
6180 S Handy Rd N/A N/A N/A $2,250,000 Unknown Unknown
18303 Tonkel Rd N/A N/A N/A $2,100,000 Unknown Unknown
3568 E Saddlebrook Ln 5 4 7,449 $1,850,000 $248 Unknown
14546 Magnolia Pkwy 4 4 5,020 $1,849,900 $368 Unknown
4728 Vandolah Rd 10 9 8,387 $1,775,889 $211 Unknown
14733 Coldwater Rd 4 5 6,168 $1,750,000 $283 Unknown
405 E Basalt Dr 6 6 5,947 $1,749,900 $294 Unknown
4400 S Inverness Crst 5 6 7,200 $1,625,000 $225 Unknown
17550 Umbra Trl 5 5 4,794 $1,600,000 $333 Unknown
14328 Magnolia Run Pkwy 4 4 3,427 $1,399,900 $408 Unknown
8739 S Old State Road 37 4 3 2,738 $1,390,000 $507 Unknown
12205 Coldwater Rd N/A 2 N/A $1,350,000 Unknown Unknown
4274 S Norwood Dr 6 5 5,251 $1,300,000 $247 Unknown
13615 Lima Rd N/A 2 N/A $1,299,900 Unknown Unknown
13615 Lima Rd 2 2 1,064 $1,299,900 $1,221 Unknown
2210 E Woodstock Pl 5 4 3,253 $1,290,000 $396 Unknown
515 S Walnut St N/A 2 N/A $1,270,000 Unknown Unknown
1611 Pheasant Run 3 2 2,843 $1,250,000 $439 Unknown
Average: 3.5 2.7 2,374 $408,753 $188 N/A day
Viewing 1 - 25 of 703
Viewing 1 - 25 of 703
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1201 W Allen St 40 40 23,310 $3,995,000 $171 Unknown
13525 Lima Rd N/A 2 N/A $3,400,000 Unknown Unknown
1498 E 800 S Rd 2 1 1,344 $2,460,000 $1,830 Unknown
1555 Sieboldt Quarry Rd 3 4 5,202 $2,250,000 $432 Unknown
18510 Griffin Rd N/A N/A N/A $1,080,000 Unknown Unknown
18436 Griffin Rd 4 1 1,547 $1,080,000 $698 Unknown
470 E Basalt Dr 3 3 2,726 $979,900 $359 Unknown
13644 Aslan Psge 3 4 3,898 $975,000 $250 Unknown
14287 Magnolia Run Pkwy 4 3 2,422 $939,900 $388 Unknown
2609 Baywood Trl 6 6 7,014 $925,000 $131 Unknown
251 Ninepark Cv 4 3 3,456 $829,900 $240 Unknown
1102 Hathaway Rd 3 4 3,776 $824,900 $218 Unknown
V/L State Road 19 *** N/A N/A N/A $730,000 Unknown Unknown
1251 S Parks Edge Rd 4 3 2,784 $705,000 $253 Unknown
16110 Aquila Ct 4 4 4,826 $675,000 $139 Unknown
10727 Country Wood Trl 4 4 5,124 $649,900 $126 Unknown
688 Skillet Ave 3 4 2,696 $639,900 $237 Unknown
344 Keltic Pines Blvd 3 3 2,078 $599,000 $288 Unknown
14101 Elderflower Cv 4 4 2,925 $574,900 $196 Unknown
610 Sandringham Pass 3 3 2,440 $524,900 $215 Unknown
12811 Crystal Creek Pkwy 4 4 4,384 $518,000 $118 Unknown
636 Sandringham Pass 3 3 2,513 $499,900 $198 Unknown
2002 Falcon Ridge Ct 4 4 3,641 $495,000 $135 Unknown
12725 Chancel Ct 4 3 3,474 $489,900 $141 Unknown
17480 Creekside Crossing Run 4 3 2,693 $471,566 $175 Unknown
Average: 3.7 2.9 2,445 $458,943 $191 N/A day
Viewing 1 - 25 of 128
Viewing 1 - 25 of 128
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
315 E Winslow Rd N/A 20 N/A $2,775,000 $2,600,000 Unknown Unknown 6/12/26
4636 S Hawks Way 5 6 10,213 $1,890,000 $1,670,000 $163 Unknown 4/27/26
15926 Weston Gln 5 6 7,347 $1,630,000 $1,630,000 $221 Unknown 5/15/26
885 S Woodscrest Dr 4 7 4,700 $1,390,000 $1,449,000 $308 Unknown 9/21/26
14731 Coldwater Rd 4 5 7,220 $1,431,100 $1,431,100 $198 Unknown 5/15/26
85.5/- Acres 85.5/- Acres Us 231st Hwy N/A N/A N/A $1,665,000 $1,402,200 Unknown Unknown 4/30/26
4802 Crawford Rd 4 4 5,174 $1,499,919 $1,400,000 $270 Unknown 5/1/26
16886 Kell Rd 4 4 3,971 $1,400,000 $1,400,000 $352 Unknown 6/26/26
14416 Pulver Rd 5 5 6,277 $1,500,000 $1,350,000 $215 Unknown 4/24/26
11319 Johnson Rd 5 6 5,151 $1,650,000 $1,350,000 $262 Unknown 8/20/26
929 S Eagleson Ave 5 5 5,261 $1,350,000 $1,329,000 $252 Unknown 8/19/26
5235 S Old State Road 37 N/A 2 N/A $1,350,000 $1,310,000 Unknown Unknown 5/15/26
13777 Aslan Psge 5 7 8,580 $1,250,000 $1,250,000 $145 Unknown 5/15/26
2001 E Hillside Dr Unit 8 4 5 4,063 $1,300,000 $1,220,545 $300 Unknown 6/2/26
7621 E 300 N 3 2 1,269 $1,300,000 $1,140,000 $898 Unknown 7/31/26
607 E Basalt Dr 5 6 5,044 $1,139,900 $1,139,900 $225 Unknown 5/15/26
2800 S Olcott Blvd 6 5 7,511 $1,250,000 $1,100,000 $146 Unknown 9/1/26
311 Osprey Pass 5 5 5,446 $1,199,900 $1,075,000 $197 Unknown 8/20/26
3511 E Bryn Mawr Dr 5 3 3,806 $1,103,000 $1,050,000 $275 Unknown 8/17/26
3415 E Adair Ln 4 4 3,856 $997,500 $997,500 $258 Unknown 6/1/26
2921 E Kylie Ct 5 5 5,168 $1,089,000 $980,000 $189 Unknown 4/23/26
4716 Union Chapel Rd 4 5 4,554 $999,900 $980,000 $215 Unknown 10/9/26
594 Contour Cv 4 4 3,867 $949,900 $949,900 $245 Unknown 8/3/26
5350 Hollopeter Rd 4 4 3,014 $975,000 $940,000 $311 Unknown 7/13/26
2904 S Dale Ct 4 5 4,944 $930,000 $930,000 $188 Unknown 10/1/26
Average: 3.4 2.6 2,205 $388,807 $380,778 $180 N/A day
Viewing 1 - 25 of 1157
Viewing 1 - 25 of 1157

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.