Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1550 N Shore Dr 4 4 3,737 $1,250,000 $334 Unknown
0781 E Willow Ln 5 4 4,301 $979,000 $227 Unknown
1498 N Shore Dr 3 4 3,362 $949,000 $282 Unknown
5265 E 850 N 5 6 5,244 $845,900 $161 Unknown
56 E Sunny Acres S St 3 3 3,138 $734,900 $234 Unknown
1080 N Shore Dr 4 3 3,520 $724,900 $205 Unknown
1430 N Shore Sylvan Lake Dr 3 2 1,258 $420,000 $333 Unknown
122 E Sunny Acres Dr 3 2 1,200 $379,000 $315 Unknown
623 Lions Dr 2 2 1,116 $344,900 $309 Unknown
9615 N Steinbarger Lake Dr 4 2 1,789 $325,000 $181 Unknown
730 Spring Beach Rd 2 1 960 $315,000 $328 Unknown
427 Second St 3 2 2,194 $244,900 $111 Unknown
4200 E 850th N Rd N/A N/A N/A $229,900 Unknown Unknown
9094 N Steinbarger Lake Rd N/A N/A N/A $139,900 Unknown Unknown
178 Carnoustie Cir N/A N/A N/A $64,500 Unknown Unknown
E Timber Trce Drive N/A N/A N/A $5,000 Unknown Unknown
Average: 3.4 2.9 2,651 $496,987 $252 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2303 Carnoustie Cir 4 4 4,321 $709,000 $164 Unknown
619 Lions Dr 4 2 1,202 $299,000 $248 Unknown
402 E County Line Rd 3 2 1,585 $214,900 $135 Unknown
400 Second St 1 2 1,008 $142,500 $141 Unknown
102 W Dutch St N/A N/A N/A $60,000 Unknown Unknown
Average: 3.0 2.5 2,029 $285,080 $172 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1720 N Shore Dr 3 3 3,883 $1,799,000 $1,655,000 $426 Unknown 7/17/26
4393 E 850 N 4 4 3,792 $1,235,000 $1,200,000 $316 Unknown 6/30/26
3363 E 900 N 4 4 3,576 $1,060,000 $1,095,000 $306 Unknown 4/8/26
580 Lakeside 4 3 3,068 $829,000 $800,000 $260 Unknown 5/15/26
436 Kerr Is 4 4 2,846 $749,900 $725,000 $254 Unknown 8/21/26
1025 Pleasant Pt 4 3 3,179 $724,900 $685,000 $215 Unknown 8/19/26
760 Spring Beach Rd 3 2 2,222 $695,000 $665,000 $299 Unknown 10/5/26
2885 E 600 N 5 3 3,762 $675,000 $635,000 $168 Unknown 7/31/26
710 Spring Beach Rd 3 3 2,256 $649,999 $600,000 $265 Unknown 8/21/26
796 Lakeside Dr 4 2 1,248 $549,000 $550,000 $440 Unknown 4/15/26
858 Lions Dr 2 2 1,124 $499,900 $474,500 $422 Unknown 8/27/26
7760 N 450 E 3 3 2,156 $510,000 $470,000 $217 Unknown 8/13/26
5225 E 850 N 3 2 2,834 $451,000 $451,000 $159 Unknown 6/15/26
824 Lakeside Cir 3 2 2,020 $459,000 $440,000 $217 Unknown 8/12/26
1170 Eastgate Dr 3 1 1,287 $421,500 $410,000 $318 Unknown 7/2/26
472 Spring Beach Rd 3 2 1,368 $385,000 $365,400 $267 Unknown 9/18/26
745 Lions Dr 3 1 1,025 $365,000 $365,000 $356 Unknown 5/1/26
1899 E 1000 N Rd 4 3 2,790 $390,000 $350,000 $125 Unknown 7/7/26
4262 E 850th N Rd 3 2 2,268 $349,900 $349,900 $154 Unknown 8/4/26
2512 Cobblestone Ln 2 2 1,692 $349,000 $345,000 $203 Unknown 8/28/26
314 Laurelwood Ln 4 2 2,952 $340,000 $340,000 $115 Unknown 4/21/26
221 Ballenshire Ln 3 3 2,348 $339,900 $339,900 $144 Unknown 9/16/26
8908 N 550 E 2 2 3,120 $334,900 $337,000 $108 Unknown 4/17/26
1721 Cain Landing Dr N/A N/A N/A $340,000 $330,000 Unknown Unknown 7/22/26
9949 N Eagle Island Rd 3 2 1,440 $329,900 $305,000 $211 Unknown 8/21/26
Average: 3.2 2.2 2,045 $431,979 $415,420 $213 N/A day
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.